Product Details:
NPK Ratio | 19:19:19 |
Brand | Creative Unichem |
Usage/Application | Agriculture |
Form | Powder |
Colour | Pink |
Shelf Life | 3 Years |
Product Details:
Minimum Order Quantity | 1000 Kg |
Purity | 98% |
Usage/Application | Agriculture |
Packaging Type | Packet |
Form | Granules |
Solubility | Water Soluble |
Brand | Creative Unichem |
Total Calcium | 18.8% Min. |
Total Nitrogen | 15.5% Min. |
Nitrate Nitrogen | 14.4 % Min. |
Product Details:
NPK Ratio | 16:08:24 |
Brand | Creative Unichem |
Usage/Application | Agriculture |
Form | Powder |
Colour | White |
Shelf Life | 3 Years |
Product Details:
NPK Ratio | 00:60:20 |
Brand | Creative Unichem |
Usage/Application | Agriculture |
Form | Powder |
Colour | White |
Shelf Life | 3 Years |
Product Details:
NPK Ratio | 13:40:13 |
Brand | Creative Unichem |
Colour | Yellow |
Form | Powder |
Usage/Application | Agriculture |
Shelf Life | 3 Years |
NPK fertilizers are three-component fertilizers providing nitrogen, phosphorus, and potassium. There exist two types of NPK fertilizers: compound and blends. Compound NPK fertilizers contain chemically bound ingredients, while blended NPK fertilizers are physical mixtures of single nutrient components.
NPK Rating is a rating system describing the amount of nitrogen, phosphorus, and p
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Creative Unichem |
NPK Ratio | 13:00:45 |
Usage/Application | Agricultural |
Packaging Type | Packet |
Form | Granules |
Solubility | Water Soluble |
Color | Yellow |
NPK fertilizers are three-component fertilizers providing nitrogen, phosphorus, and potassium. There exist two types of NPK fertilizers: compound and blends. Compound NPK fertilizers contain chemically bound ingredients, while blended NPK fertilizers are physical mixtures of single nutrient components.
NPK Rating is a rating system describing the amount of nitrogen, phosphorus, and p
Product Details:
Minimum Order Quantity | 1000 Kg |
NPK Ratio | 00:00:50 |
Brand | Creative Unichem |
Usage/Application | Agricultural |
Packaging Type | Packet |
Form | Powder |
Solubility | 100 % Water Solubility |
NPK fertilizers are three-component fertilizers providing nitrogen, phosphorus, and potassium. There exist two types of NPK fertilizers: compound and blends. Compound NPK fertilizers contain chemically bound ingredients, while blended NPK fertilizers are physical mixtures of single nutrient components.
NPK Rating is a rating system describing the amount of nitrogen, phosphorus, and p
Product Details:
Minimum Order Quantity | 1000 Kg |
NPK Ratio | 20:20:20 |
Brand | Creative Unichem |
Usage/Application | Agriculture |
Packaging Type | Packet |
Form | Granules |
Solubility | Water Soluble |
Color | Blue |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Creative Unichem |
NPK Ratio | 12:61:00 |
Usage/Application | Agriculture |
Packaging Type | Packet |
Form | Powder |
Fertilizer Type | Mono Ammonium Phosphate (MAP) |
Product Details:
Minimum Order Quantity | 1000 Kg |
Brand | Creative Unichem |
NPK Ratio | 00:52:34 |
Usage/Application | Agricultural |
Packaging Type | Packet |
Form | Powder |
Solubility | 100 % Water Solubility |
Fertilizer Type | Mono Potassium Phosphate (MKP) |
Product Details:
NPK Ratio | 20:10:10 |
Brand | Creative Unichem |
Form | Powder |
Colour | White |
Usage/Application | Agriculture |
Shelf Life | 3 Years |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Creative Unichem |
NPK Ratio | 06-12-36 |
Usage/Application | Agriculture |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Form | Powder |
Product Details:
NPK Ratio | 11:45:11 |
Brand | Creative Unichem |
Usage/Application | Agriculture |
Form | Powder |
Colour | White |
Shelf Life | 3 Years |
Product Details:
NPK Ratio | 28:28:00 |
Brand | Creative Unichem |
Colour | White |
Usage/Application | Agriculture |
Form | Powder |
Shelf Life | 3 Years |
Product Details:
NPK Ratio | 00:30:34 |
Brand | Creative Unichem |
Usage/Application | Agriculture |
Form | Powder |
Colour | White |
Shelf Life | 3 Years |
Product Details:
Packaging Size | 25 kg |
Purity | >99% |
Usage/Application | Agriculture |
Grade | Industrial Grade |
Packaging Type | Bag |
Form | Granules |
Packaging details | 25Kg Bag |
Color | white granular |
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Size | 25 kg |
Form | Powder |
Target Crops | Vegetables |
Grade Standard | Chemical Grade |
Usage/Application | Agriculture |
Brand | Creative Unichem |
NPK fertilizers are three-component fertilizers providing nitrogen, phosphorus, and potassium. There exist two types of NPK fertilizers: compound and blends. Compound NPK fertilizers contain chemically bound ingredients, while blended NPK fertilizers are physical mixtures of single nutrient components.
NPK Rating is a rating system describing the amount of nitrogen, phosphorus, and p
Product Details:
Minimum Order Quantity | 150 Kg |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Usage/Application | Agriculture |
Brand | Creative Unichem |
NPK fertilizers are three-component fertilizers providing nitrogen, phosphorus, and potassium. There exist two types of NPK fertilizers: compound and blends. Compound NPK fertilizers contain chemically bound ingredients, while blended NPK fertilizers are physical mixtures of single nutrient components.
Npk rating is a rating system describing the amount of nitrogen, phosphorus, and p
Additional Information:
Product Details:
Minimum Order Quantity | 150 Kg |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
NPK Ratio | 12-32-16 |
Usage/Application | Agriculture |
Brand | Creative Unichem |
Additional Information:
Product Details:
Minimum Order Quantity | 150 Kg |
Packaging Size | 25 kg |
Form | Granules |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Chemical Formula | NPK 17-44-00 |
NPK fertilizers are three-component fertilizers providing nitrogen, phosphorus, and potassium. There exist two types of NPK fertilizers: compound and blends. Compound NPK fertilizers contain chemically bound ingredients, while blended NPK fertilizers are physical mixtures of single nutrient components.
NPK rating is a rating system describing the amount of nitrogen, phosphorus, and potassium in a fertilizer. NPK ratings consist of three numbers separated by dashes (e.g., 10-10-10 or 16-4-8) describing the chemical content of fertilizers
Additional Information:
Product Details:
Minimum Order Quantity | 150 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Color | White |
NPK Ratio | 18-46-00 |
Usage/Application | Agriculture |
Brand | Creative Unichem |
NPK fertilizers are three-component fertilizers providing nitrogen, phosphorus, and potassium. There exist two types of NPK fertilizers: compound and blends. Compound NPK fertilizers contain chemically bound ingredients, while blended NPK fertilizers are physical mixtures of single nutrient components.
NPK Rating is a rating system describing the amount of nitrogen, phosphorus, and p
Additional Information:
Product Details:
Minimum Order Quantity | 150 Kg |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Brand | Creative Chemicals |
Grade Standard | Industrial Grade |
Purity | 99% |
Shelf Life | 3 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 150 Kg |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Color | White |
Brand | Creative Chemicals |
Grade Standard | Industrial Grade |
Purity | >99% |
Shelf Life | 3 Years |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 150 Kg |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | HDPE Bag |
Color | White |
Grade Standard | Industrial Grade |
Purity | 99% |
Brand | Creative Unichem |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Additional Information: